akshayinvestments
Factsheet
Download latest Factsheet from here.
Performance Watch
Download the latest Performance Watch from here.
Latest Market Updates
Dowload latest Market Updates from here.
Name*:
Mobile No.*:
Email Id*:

  Schemewise
Latest NAV - Subtypewise  
Date Scheme Name Previous Todays % change
09-Sep-2010 AIG Infrastructure and Economic Reform Fund - Div 9.8970 9.9310 0.34
09-Sep-2010 AIG Infrastructure and Economic Reform Fund - Gr 9.8970 9.9310 0.34
09-Sep-2010 AIG Infrastructure and Economic Reform Fund - Instit. Div 10.0620 10.0960 0.34
09-Sep-2010 AIG Infrastructure and Economic Reform Fund - Instit. Gr 10.0620 10.0960 0.34
30-Oct-2009 BARODA Pioneer Global Fund - Div 13.8800 13.7800 -0.72
30-Oct-2009 BARODA Pioneer Global Fund - Gr 13.9000 13.8000 -0.72
09-Sep-2010 Baroda Pioneer Infrastructure Fund - Div 10.2900 10.3100 0.19
09-Sep-2010 Baroda Pioneer Infrastructure Fund - Gr 10.2900 10.3100 0.19
09-Sep-2010 Bharti AXA Focused Infrastructure Fund - Gr 11.2000 11.2300 0.27
09-Sep-2010 Bharti AXA Focused Infrastructure Fund - Quarterly Div 11.2000 11.2300 0.27
09-Sep-2010 Bharti AXA Focused Infrastructure Fund - Regular Div 11.2000 11.2300 0.27
09-Sep-2010 Birla Sun Life Basic Industries Fund - Div 30.0500 30.2600 0.70
30-Jun-2010 Birla Sun Life Basic Industries Fund - Div trigger 10.8600 10.9200 0.55
09-Sep-2010 Birla Sun Life Basic Industries Fund - Gr 108.9400 109.7000 0.70
09-Sep-2010 Birla Sun Life Buy India Fund - Div 27.7300 27.8300 0.36
09-Sep-2010 Birla Sun Life Buy India Fund - Gr 45.6700 45.8400 0.37
09-Sep-2010 Birla Sun Life India GenNext Fund - Div 15.6300 15.6400 0.06
09-Sep-2010 Birla Sun Life India GenNext Fund - Gr 25.7700 25.7900 0.08
09-Sep-2010 Birla Sun Life India Reforms Fund - Div 11.3700 11.5600 1.67
08-Sep-2010 Birla Sun Life India Reforms Fund - Div Reinvestment 11.2800 11.3700 0.80
09-Sep-2010 Birla Sun Life India Reforms Fund - Gr 11.3700 11.5600 1.67
09-Sep-2010 Birla Sun Life Infrastructure Fund - Plan A - Div 13.6100 13.7000 0.66
09-Sep-2010 Birla Sun Life Infrastructure Fund - Plan A - Gr 18.5300 18.6600 0.70
09-Sep-2010 Birla Sun Life Infrastructure Fund - Plan B - Div 13.3000 13.3900 0.68
09-Sep-2010 Birla Sun Life Infrastructure Fund - Plan B - Growth 13.8600 13.9500 0.65
09-Sep-2010 Birla Sun Life MNC Fund Div 83.0500 83.2400 0.23
09-Sep-2010 Birla Sun Life MNC Fund Gr 205.5300 206.0000 0.23
09-Sep-2010 Canara Robeco Infrastructure - Div 18.9900 19.0800 0.47
09-Sep-2010 Canara Robeco Infrastructure - Gr 23.8500 23.9500 0.42
09-Sep-2010 DSP BlackRock T.I.G.E.R. Fund - Div 20.9110 21.0350 0.59
09-Sep-2010 DSP BlackRock T.I.G.E.R. Fund - Gr 51.2870 51.5900 0.59
09-Sep-2010 DSP BlackRock T.I.G.E.R. Fund - Instit. Div 10.4530 10.5140 0.58
09-Sep-2010 DSP BlackRock T.I.G.E.R. Fund - Instit. Gr 14.6350 14.7210 0.59
09-Sep-2010 DSP BlackRock Technology.com Fund Div 25.1590 25.1750 0.06
09-Sep-2010 DSP BlackRock Technology.com Fund Gr 34.4600 34.4830 0.07
09-Sep-2010 Escorts Infrastructure Fund - Div 9.2413 9.2891 0.52
09-Sep-2010 Escorts Infrastructure Fund - Gr 9.2362 9.2840 0.52
09-Sep-2010 HDFC Infrastructure Fund - Div 12.9960 13.1220 0.97
09-Sep-2010 HDFC Infrastructure Fund - Gr 12.9960 13.1220 0.97
09-Sep-2010 ICICI Prudential Infrastructure Fund - Div 12.5400 12.6100 0.56
09-Sep-2010 ICICI Prudential Infrastructure Fund - Gr 31.1300 31.3200 0.61
09-Sep-2010 ICICI Prudential Infratstructure Fund - Institutional Option - I 16.8300 16.9300 0.59
09-Sep-2010 ICICI Prudential Services Industries Fund - Div 13.6000 13.7200 0.88
09-Sep-2010 ICICI Prudential Services Industries Fund - Gr 18.0800 18.2300 0.83
09-Sep-2010 IDFC Strategic Sector (50-50) Equity Fund - Plan A - Div 14.5199 14.6352 0.79
09-Sep-2010 IDFC Strategic Sector (50-50) Equity Fund - Plan A - Gr 14.6787 14.7953 0.79
09-Sep-2010 IDFC Strategic Sector (50-50) Equity Fund - Plan B - Div 16.0816 16.2093 0.79
09-Sep-2010 IDFC Strategic Sector (50-50) Equity Fund - Plan B - Gr 16.0780 16.2057 0.79
09-Sep-2010 JM Agri & Infra Fund - Div 3.0602 3.0911 1.01
09-Sep-2010 JM Agri & Infra Fund - Gr 3.0602 3.0912 1.01
09-Sep-2010 Kotak Indo World Infrastructure Fund - Div 7.8310 7.8900 0.75
09-Sep-2010 Kotak Indo World Infrastructure Fund - Gr 7.8320 7.8900 0.74
09-Sep-2010 L&T Global Advantage Fund - Cum 10.9200 10.9600 0.37
09-Sep-2010 L&T Global Advantage Fund - Div 7.5700 7.6000 0.40
09-Sep-2010 L&T Infrastructure Fund - Div 7.9500 7.9800 0.38
09-Sep-2010 L&T Infrastructure Fund - Gr 7.9500 7.9800 0.38
09-Sep-2010 LIC MF Infrastructure Fund - Div 9.9608 10.0413 0.81
09-Sep-2010 LIC MF Infrastructure Fund - Gr 9.9608 10.0413 0.81
09-Sep-2010 Principal Services Industries Fund - Div 13.4400 13.5100 0.52
09-Sep-2010 Principal Services Industries Fund - Gr 15.1600 15.2400 0.53
09-Sep-2010 Reliance Infrastructure Fund - Instit. Div 11.9962 12.0939 0.81
09-Sep-2010 Reliance Infrastructure Fund - Instit. Gr 11.9962 12.0939 0.81
06-Apr-2010 Reliance Infrastructure Fund - Instit. Gr - Bonus 10.0000 10.0000 0.00
09-Sep-2010 Reliance Infrastructure Fund - Retail Div 11.9782 12.0757 0.81
09-Sep-2010 Reliance Infrastructure Fund - Retail Gr 11.9783 12.0758 0.81
09-Sep-2010 Reliance Infrastructure Fund - Retail Gr - Bonus 11.9783 12.0758 0.81
09-Sep-2010 Religare AGILE Fund - Div 6.5000 6.5300 0.46
09-Sep-2010 Religare AGILE Fund - Gr 6.4900 6.5200 0.46
09-Sep-2010 Religare Infrastructure Fund - Div 8.9400 9.0200 0.89
09-Sep-2010 Religare Infrastructure Fund - Gr 8.9400 9.0200 0.89
09-Sep-2010 Sahara Infrastructure Fund Fixed - Div 13.0082 13.0175 0.07
09-Sep-2010 Sahara Infrastructure Fund Fixed - Gr 17.7908 17.8036 0.07
09-Sep-2010 Sahara Infrastructure Fund Variable - Div 13.4951 13.5052 0.07
09-Sep-2010 Sahara Infrastructure Fund Variable - Gr 18.3664 18.3802 0.08
08-Sep-2010 Sahara R.E.A.L. Fund - Div 9.5239 9.5265 0.03
08-Sep-2010 Sahara R.E.A.L. Fund - Gr 9.5239 9.5266 0.03
09-Sep-2010 SBI PSU Fund - Div 10.8000 10.9000 0.93
09-Sep-2010 SBI PSU Fund - Gr 10.8000 10.9000 0.93
22-Jul-2009 Sundaram BNP Paribas CAPEX Opportunities Fund- Instit. Gr 19.7272 19.3859 -1.73
09-Sep-2010 Sundaram BNP Paribas CAPEX Opportunities Fund-Div 14.0468 14.1147 0.48
09-Sep-2010 Sundaram BNP Paribas CAPEX Opportunities Fund-Gr 26.7181 26.8433 0.47
09-Sep-2010 Sundaram BNP Paribas Energy Opportunities Fund - Div 8.9145 8.9182 0.04
09-Sep-2010 Sundaram BNP Paribas Energy Opportunities Fund - Gr 8.9146 8.9182 0.04
09-Sep-2010 Sundaram BNP Paribas Select Thematic Funds PSU Opportunities - Div 11.7654 11.8569 0.78
09-Sep-2010 Sundaram BNP Paribas Select Thematic Funds PSU Opportunities - Gr 11.7637 11.8552 0.78
09-Sep-2010 Tata Growing Economies Infrastructure Fund B - Div 12.6874 12.7108 0.18
09-Sep-2010 Tata Growing Economies Infrastructure Fund B - Gr 12.6886 12.7120 0.18
08-Sep-2010 Tata Indo-Global Infrastructure Fund - Div 8.0150 8.2442 2.86
08-Sep-2010 Tata Indo-Global Infrastructure Fund - Gr 8.0096 8.2387 2.86
09-Sep-2010 Tata Infrastructure Fund - Div 23.9176 24.1299 0.89
09-Sep-2010 Tata Infrastructure Fund - Gr 36.3231 36.6455 0.89
09-Sep-2010 Tata Life Science & Tech - D 34.0440 34.0691 0.07
09-Sep-2010 Tata Life Science & Tech - G 67.7334 67.7832 0.07
09-Sep-2010 Tata Service Industries Fund - Div 20.5648 20.7682 0.99
09-Sep-2010 Tata Service Industries Fund - Gr 25.6264 25.8799 0.99
09-Sep-2010 Taurus Infrastructure Fund - Div 14.7000 14.7200 0.14
09-Sep-2010 Taurus Infrastructure Fund - Gr 15.6700 15.7000 0.19
13-Apr-2007 UTI Brand Value Fund - Div 19.3700 19.5900 1.14
13-Apr-2007 UTI Brand Value Fund - Gr 25.3100 25.6000 1.15
09-Sep-2010 UTI Energy Fund - Div 13.5300 13.5600 0.22
09-Sep-2010 UTI Energy Fund - Gr 11.9500 11.9700 0.17
09-Sep-2010 UTI Infrastructure Advantage Fund - Series I - Div 9.4700 9.5500 0.84
09-Sep-2010 UTI Infrastructure Advantage Fund - Series I - Gr 9.4700 9.5500 0.84
09-Sep-2010 UTI Infrastructure Fund - Div 20.8300 20.9200 0.43
09-Sep-2010 UTI Infrastructure Fund - Gr 36.5600 36.7300 0.46
09-Sep-2010 UTI MNC Fund - Div 37.4900 37.4700 -0.05
09-Sep-2010 UTI MNC Fund - Gr 58.0800 58.0400 -0.07
12-Apr-2007 UTI PSU Fund - Div 14.6000 14.3800 -1.51
12-Apr-2007 UTI PSU Fund - Gr 16.0900 15.8600 -1.43
09-Sep-2010 UTI Services Industries Fund - Div 26.3000 26.4700 0.65
09-Sep-2010 UTI Services Industries Fund - Gr 61.1800 61.5700 0.64
09-Sep-2010 UTI Transportation and Logistics Fund- Div 18.3400 18.3300 -0.05
09-Sep-2010 UTI Transportation and Logistics Fund- Gr 30.0400 30.0200 -0.07
    | Disclaimer | Privacy Policy  | Terms of use