akshayinvestments
Factsheet
Download latest Factsheet from here.
Performance Watch
Download the latest Performance Watch from here.
Latest Market Updates
Dowload latest Market Updates from here.
Name*:
Mobile No.*:
Email Id*:

  Schemewise
Latest NAV - Subtypewise  
Date Scheme Name Previous Todays % change
18-Jul-2001 JM Gsec Serial Plan 2000 Div 13.7546 13.7846 0.22
18-Jul-2001 JM Gsec Serial Plan 2000 Gr 13.7546 13.7846 0.22
31-Dec-2001 K Gilt Serial 2001 Div 10.0140 10.0143 0.00
31-Dec-2001 K Gilt Serial 2001 Gr 11.1820 11.1821 0.00
31-Dec-2003 K Gilt Serial 2003 Div 10.3701 10.3743 0.04
31-Dec-2003 K Gilt Serial 2003 Gr 14.6666 14.6725 0.04
27-Dec-2004 K Gilt Serial 2005 Div 11.1606 11.1472 -0.12
27-Dec-2004 K Gilt Serial 2005 G 14.8693 14.8515 -0.12
27-Dec-2004 K Gilt Serial 2007 Div 12.0860 12.0946 0.07
27-Dec-2004 K Gilt Serial 2007 Gr 17.3281 17.3404 0.07
23-May-2002 K Gilt Serial 2011 Div 10.7250 10.8160 0.85
27-Dec-2004 K Gilt Serial 2011 G 15.4249 15.4246 -0.00
27-Dec-2004 K Gilt Serial 2013 Div 11.3267 11.3356 0.08
27-Dec-2004 K Gilt Serial 2013 G 16.7718 16.7850 0.08
27-Dec-2004 K Gilt Serial 2019 - Div 9.6398 9.6702 0.32
27-Dec-2004 K Gilt Serial 2019 - Gr 15.9713 16.0219 0.32
25-Oct-2004 L&T Gilt Serial Plan Div 14.0289 14.0361 0.05
23-Dec-2004 L&T Gilt Serial Plan Gr 14.1643 14.1657 0.01
    | Disclaimer | Privacy Policy  | Terms of use