Date Previous Today Diff % Diff.
Overseas
ALL ORDINARIES (Australia) 30-Jul-10 4536.2 4507.4 -28.80 -0.63
ALL SHARE(Sri Lanka) 30-Jul-10 5119.1 5161.42 42.32 0.83
Bovespa (Brazil) 29-Jul-10 66808.25 66953.83 145.58 0.22
DOW JONES IND. AVERAGE (USA) 29-Jul-10 10497.88 10467.16 -30.72 -0.29
FTSE 100 (UK) 29-Jul-10 5319.68 5313.95 -5.73 -0.11
HANGSANG (Hong Kong) 30-Jul-10 21093.82 21029.81 -64.01 -0.30
ISE NATIONAL-100 (Turkey) 29-Jul-10 60404.33 60737.28 332.95 0.55
JAKARTA COMPOSITE (Indonesia) 30-Jul-10 3096.82 3069.28 -27.54 -0.89
KARACHI 100 (Pakistan) 30-Jul-10 10427.28 10519.02 91.74 0.88
KLSE COMPOSITE (Malaysia) 30-Jul-10 1358.41 1360.92 2.51 0.18
NASDAQ (USA) 29-Jul-10 2264.56 2251.69 -12.87 -0.57
NIKKIE (Japan) 30-Jul-10 9696.02 9537.3 -158.72 -1.64
PSE COMPOSITE (Phillippines) 30-Jul-10 3429.35 3426.95 -2.40 -0.07
RTS Index 29-Jul-10 1475.76 1502.18 26.42 1.79
S&P 500 (USA) 29-Jul-10 1106.13 1101.53 -4.60 -0.42
SEOUL COMPOSITE (South Korea) 30-Jul-10 1770.88 1759.33 -11.55 -0.65
SET (Thailand) 30-Jul-10 854.59 855.83 1.24 0.15
SHANGHAI COMPOSITE (China) 30-Jul-10 2648.12 2637.5 -10.62 -0.40
STRAITS TIMES (Singapore) 30-Jul-10 2997.65 2987.7 -9.95 -0.33
TA-100(Israel) 29-Jul-10 1032.28 1029.17 -3.11 -0.30
TAIWAN WEIGHTED (Taiwan) 30-Jul-10 7798.99 7760.63 -38.36 -0.49
Vietnem 30-Jul-10 491.11 493.91 2.80 0.57
FII Inv. Equity
23-Jul-10       188.4  (No. of Shares)
FII Inv. Debt
23-Jul-10       188.4  (No. of Shares)